產(chǎn)品中心
BioGems小分子Wnt信號通路抑制劑
Wnt信號通路介導的細胞反應包括胚胎發(fā)育,細胞分化,組織再生,免疫系統(tǒng)和癌癥發(fā)生。對干細胞干性維持和更新也有重要作用。
BioGems是Peprotech旗下品牌,它的小分子產(chǎn)品在質控保證下,與同類產(chǎn)品相較具有價格優(yōu)勢。
The Wnt signaling pathway is integral to a diverse array of biological process including regulating embryonic development, cell differentiation, tissue regeneration, regulation of the immune system, and carcinogenesis. Its signaling also plays a role in the maintenance and renewal of stem cells.
BioGems小分子Wnt信號通路抑制劑
品牌 | 產(chǎn)品 | 規(guī)格 | 貨號 | 目錄價 |
BioGems (PeproTech) | BIO GSK-3 (糖原合成激酶3)抑制劑 | 10mg | 6676296-10mg | ¥2,170 |
25mg | 6676296-25mg | ¥4,830 | ||
BioGems (PeproTech) | CHIR 98014 GSK-3 (糖原合成激酶3)抑制劑 | 25mg | 5563993-25mg | ¥8,540 |
5mg | 5563993-5mg | ¥2,310 | ||
BioGems (PeproTech) | CHIR99021 GSK-3 (糖原合成激酶3)抑制劑 | 10mg | 2520691-10mg | ¥2,170 |
1mg | 2520691-1mg | ¥560 | ||
BioGems (PeproTech) | IWR-1-endo,Wnt 通路抑制劑 | 10mg | 1128234-10mg | ¥1,610 |
50mg | 1128234-50mg | ¥6,720 | ||
BioGems (PeproTech) | IQ-1,Beta-catenin/p300抑制劑 | 10mg | 3316280-10mg | ¥2,240 |
50mg | 3316280-50mg | ¥9,870 | ||
BioGems (PeproTech) | IWP-2,Wnt 通路抑制劑 | 10mg | 6866167-10mg | ¥2,170 |
1mg | 6866167-1mg | ¥420 | ||
BioGems (PeproTech) | IWP-3,Wnt 通路抑制劑 | 10mg | 6876006-10mg | ¥2,800 |
1mg | 6876006-1mg | ¥490 | ||
BioGems (PeproTech) | IWP-4,Wnt 通路抑制劑 | 10mg | 6861787-10mg | ¥4,200 |
1mg | 6861787-1mg | ¥490 |
華雅再生醫(yī)學旗艦公司:紅榮微再(上海)生物工程技術有限公司 :1500 1904 520。紅榮微再-客服: 經(jīng)銷商專員。紅榮微再授權代理BioGems產(chǎn)品,以“傳遞科學價值,服務科學研究”為宗旨,主營干細胞、精準醫(yī)療、細胞治療、器官再生四大板塊的產(chǎn)品。
BioGems小分子系列
BioGems小分子種類
130種(不斷增加中)
BioGems小分子作用靶點
PKC(蛋白激酶C),LSD1(組蛋白賴氨酸脫甲基酶),HDAC(組蛋白去乙?;福琑AR(維A酸受體),COX-2(環(huán)氧合酶-2),Hedgehog,p53,MAPK,GRP30(G蛋白偶聯(lián)30),Wnt,Notch,GSk3(糖原合成激酶3),JNK(c-Jun氨基末端激酶),TGF受體和FGF受體等。
BioGems小分子應用
干細胞,表觀遺傳學,細胞凋亡,離子通道研究,腫瘤學和信號轉導等。
BioGems小分子質控
電泳,HPLC,NMR(核磁共振),熔點,旋光性,TLC(薄層層析)和質譜等。
BioGems小分子純度
說明書中標準或更高。
BioGems小分子價格:
偏低。
小分子是低分子量有機化合物,能夠影響關鍵生物通路,控制細胞反應。低分子量方便它們快速擴散穿透細胞膜到達胞內(nèi)作用位點。不同于蛋白質和多肽,小分子可以設計口服并且穩(wěn)定代謝。
BioGems | 產(chǎn)品 | 規(guī)格 | 貨號 | 目錄價 |
(peprotech) | (-)-Blebbistatin | 1mg | 8567182-1mg | ¥490 |
BioGems | (-)-Blebbistatin | 5mg | 8567182-5mg | ¥1,960 |
(peprotech) | (+)-BAY-K-8644 | 10mg | 9876741-10mg | ¥3,290 |
BioGems | (+)-BAY-K-8644 | 1mg | 9876741-1mg | ¥1,330 |
(peprotech) | (Z)-4-Hydroxytamoxifen | 25mg | 6800637-25mg | ¥7,840 |
BioGems | (Z)-4-Hydroxytamoxifen | 5mg | 6800637-5mg | ¥2,030 |
(peprotech) | 11(12)-EET | 100ug | 1234083-100ug | ¥1,820 |
BioGems | 11(12)-EET | 25ug | 1234083-25ug | ¥560 |
(peprotech) | 1-Oleoyl Lysophosphatidic Acid (sodium salt) | 10mg | 2256236-10mg | ¥1,400 |
BioGems | 1-Oleoyl Lysophosphatidic Acid (sodium salt) | 1mg | 2256236-1mg | ¥210 |
(peprotech) | 25-hydroxy Cholesterol | 25mg | 2144674-25mg | ¥2,170 |
BioGems | 25-hydroxy Cholesterol | 5mg | 2144674-5mg | ¥630 |
(peprotech) | 2-NBDG | 10mg | 1860768-10mg | ¥3,080 |
BioGems | 2-NBDG | 1mg | 1860768-1mg | ¥910 |
(peprotech) | 2-PCPA (hydrochloride) | 250mg | 1984764-250mg | ¥560 |
BioGems | 2-PCPA (hydrochloride) | 50mg | 1984764-50mg | ¥420 |
(peprotech) | 3-Deazaneplanocin A | 1mg | 1029595-1mg | ¥2,240 |
BioGems | 3-Deazaneplanocin A | 5mg | 1029595-5mg | ¥6,090 |
(peprotech) | 3-Methyladenine | 100mg | 5142342-100mg | ¥1,400 |
BioGems | 3-Methyladenine | 50mg | 5142342-50mg | ¥770 |
(peprotech) | 4-Hydroxytamoxifen | 50mg | 6833585-50mg | ¥3,360 |
BioGems | 4-Hydroxytamoxifen | 10mg | 6833585-10mg | ¥910 |
(peprotech) | 5(S),6(R)-Lipoxin A4 | 100ug | 8968653-100ug | ¥9,170 |
BioGems | 5(S),6(R)-Lipoxin A4 | 25ug | 8968653-25ug | ¥2,590 |
(peprotech) | 5-Azacytidine | 250mg | 3206727-250mg | ¥1,050 |
BioGems | 5-Azacytidine | 50mg | 3206727-50mg | ¥280 |
(peprotech) | 9-cis-Retinoic Acid | 1mg | 5300380-1mg | ¥560 |
BioGems | 9-cis-Retinoic Acid | 5mg | 5300380-5mg | ¥1,470 |
(peprotech) | AICAR | 100mg | 2626926-100mg | ¥1,260 |
BioGems | AICAR | 50mg | 2626926-50mg | ¥700 |
(peprotech) | ALK5 Inhibitor II | 10mg | 4463325-10mg | ¥1,960 |
BioGems | ALK5 Inhibitor II | 5mg | 4463325-5mg | ¥1,120 |
(peprotech) | BAY-11-7082 | 10mg | 1956772-10mg | ¥1,190 |
BioGems | BAY-11-7082 | 25mg | 1956772-25mg | ¥2,730 |
(peprotech) | BI-D1870 | 10mg | 5012813-10mg | ¥4,130 |
BioGems | BI-D1870 | 1mg | 5012813-1mg | ¥700 |
(peprotech) | BIO | 10mg | 6676296-10mg | ¥2,170 |
BioGems | BIO | 25mg | 6676296-25mg | ¥4,830 |
(peprotech) | Brefeldin A | 25mg | 2031560-25mg | ¥2,100 |
BioGems | Brefeldin A | 5mg | 2031560-5mg | ¥880 |
(peprotech) | cAMP | 5g | 6099240-5g | ¥7,770 |
BioGems | cAMP | 1g | 6099240-1g | ¥2,030 |
(peprotech) | Calcitriol | 10mg | 3220632-10mg | ¥7,350 |
BioGems | Calcitriol | 1mg | 3220632-1mg | ¥1,050 |
(peprotech) | Cardiogenol C (hydrochloride) | 10mg | 6713912-10mg | ¥2,170 |
BioGems | Cardiogenol C (hydrochloride) | 1mg | 6713912-1mg | ¥420 |
(peprotech) | CD437 | 50mg | 1256011-50mg | ¥6,090 |
BioGems | CD437 | 10mg | 1256011-10mg | ¥1,470 |
(peprotech) | CH 223191 | 50mg | 3012272-50mg | ¥8,400 |
BioGems | CH 223191 | 10mg | 3012272-10mg | ¥2,030 |
(peprotech) | CHIR99021 | 10mg | 2520691-10mg | ¥2,170 |
BioGems | CHIR99021 | 1mg | 2520691-1mg | ¥560 |
(peprotech) | CHIR 98014 | 25mg | 5563993-25mg | ¥8,540 |
BioGems | CHIR 98014 | 5mg | 5563993-5mg | ¥2,310 |
(peprotech) | Clozapine N-oxide | 25mg | 3426973-25mg | ¥8,540 |
BioGems | Clozapine N-oxide | 10mg | 3426973-10mg | ¥1,750 |
(peprotech) | CNQX | 50mg | 1151436-50mg | ¥3,640 |
BioGems | CNQX | 10mg | 1151436-10mg | ¥980 |
(peprotech) | CUR-61414 | 5mg | 3343668-5mg | ¥1,540 |
BioGems | CUR-61414 | 10mg | 3343668-10mg | ¥2,870 |
(peprotech) | Cyclic Pifithrin-α (hydrobromide) | 10mg | 5118819-10mg | ¥1,470 |
BioGems | Cyclic Pifithrin-α (hydrobromide) | 50mg | 5118819-50mg | ¥5,950 |
(peprotech) | Cyclopamine | 10mg | 4445185-10mg | ¥1,330 |
BioGems | Cyclopamine | 1mg | 4445185-1mg | ¥280 |
(peprotech) | D-AP5 | 50mg | 7908985-50mg | ¥5,600 |
BioGems | D-AP5 | 5mg | 7908985-5mg | ¥700 |
(peprotech) | DL-AP5 | 50mg | 7633136-50mg | ¥3,780 |
BioGems | DL-AP5 | 10mg | 7633136-10mg | ¥910 |
(peprotech) | DAPI (hydrochloride) | 25mg | 2879038-25mg | ¥2,170 |
BioGems | DAPI (hydrochloride) | 5mg | 2879038-5mg | ¥630 |
(peprotech) | DAPT | 10mg | 2088055-10mg | ¥2,100 |
BioGems | DAPT | 50mg | 2088055-50mg | ¥8,680 |
(peprotech) | Dexamethasone | 500mg | 5000222-500mg | ¥630 |
BioGems | Dexamethasone | 5g | 5000222-5g | ¥3,430 |
(peprotech) | Dibutyryl-cAMP, sodium salt | 250mg | 1698950-250mg | ¥3,080 |
BioGems | Dibutyryl-cAMP, sodium salt | 50mg | 1698950-50mg | ¥490 |
(peprotech) | DL-AP5 | 50mg | 7633136-50mg | ¥3,780 |
BioGems | DL-AP5 | 10mg | 7633136-10mg | ¥910 |
(peprotech) | DMOG | 50mg | 8946314-50mg | ¥980 |
BioGems | DMOG | 10mg | 8946314-10mg | ¥280 |
(peprotech) | Docosahexaenoic Acid | 250mg | 6215455-250mg | ¥1,890 |
BioGems | Docosahexaenoic Acid | 100mg | 6215455-100mg | ¥840 |
(peprotech) | Doramapimod | 25mg | 2854848-25mg | ¥4,620 |
BioGems | Doramapimod | 5mg | 2854848-5mg | ¥1,190 |
(peprotech) | Dorsomorphin | 50mg | 8666430-50mg | ¥6,020 |
BioGems | Dorsomorphin | 10mg | 8666430-10mg | ¥1,960 |
(peprotech) | Doxycycline (hyclate) | 10g | 2431450-10g | ¥1,750 |
BioGems | Doxycycline (hyclate) | 1g | 2431450-1g | ¥420 |
(peprotech) | EHNA (hydrochloride) | 25mg | 5833857-25mg | ¥1,750 |
BioGems | EHNA (hydrochloride) | 5mg | 5833857-5mg | ¥420 |
(peprotech) | Estradiol | 10g | 5022822-10g | ¥2,100 |
BioGems | Estradiol | 1g | 5022822-1g | ¥420 |
(peprotech) | EX-527 | 10mg | 4989833-10mg | ¥1,190 |
BioGems | EX-527 | 1mg | 4989833-1mg | ¥420 |
(peprotech) | Filipin III | 1mg | 4804999-1mg | ¥1,960 |
BioGems | Filipin III | 5mg | 4804999-5mg | ¥7,700 |
(peprotech) | Forskolin | 10mg | 6652995-10mg | ¥980 |
BioGems | Forskolin | 50mg | 6652995-50mg | ¥1,890 |
(peprotech) | FTY720 | 100mg | 1625605-100mg | ¥3,360 |
BioGems | FTY720 | 50mg | 1625605-50mg | ¥2,800 |
(peprotech) | G-1 | 10mg | 8819813-10mg | ¥2,310 |
BioGems | G-1 | 25mg | 8819813-25mg | ¥5,320 |
(peprotech) | G-15 | 1mg | 1160560-1mg | ¥1,050 |
BioGems | G-15 | 25mg | 1160560-25mg | ¥7,070 |
(peprotech) | Garcinol | 10mg | 7883034-10mg | ¥1,260 |
BioGems | Garcinol | 25mg | 7883034-25mg | ¥2,940 |
(peprotech) | Gatifloxacin | 10g | 1125931-10g | ¥4,340 |
BioGems | Gatifloxacin | 1g | 1125931-1g | ¥560 |
(peprotech) | Gö 6983 | 10mg | 1331975-10mg | ¥2,800 |
BioGems | Gö 6983 | 1mg | 1331975-1mg | ¥560 |
(peprotech) | GSK923295 | 50mg | 1083707-50mg | ¥14,000 |
BioGems | GSK923295 | 5mg | 1083707-5mg | ¥1,960 |
(peprotech) | GW 4064 | 10mg | 2783097-10mg | ¥1,680 |
BioGems | GW 4064 | 1mg | 2783097-1mg | ¥420 |
(peprotech) | GW 2580 | 25mg | 8708778-25mg | ¥3,920 |
BioGems | GW 2580 | 5mg | 8708778-5mg | ¥1,050 |
(peprotech) | GW 9662 | 10mg | 2292528-10mg | ¥1,050 |
BioGems | GW 9662 | 50mg | 2292528-50mg | ¥4,340 |
(peprotech) | HA-100 (hydrochloride) | 25mg | 2104759-25mg | ¥4,130 |
BioGems | HA-100 (hydrochloride) | 5mg | 2104759-5mg | ¥910 |
(peprotech) | HPI-1 | 10mg | 5992065-10mg | ¥2,240 |
BioGems | HPI-1 | 50mg | 5992065-50mg | ¥9,170 |
(peprotech) | IBMX | 1g | 2885842-1g | ¥2,030 |
BioGems | IBMX | 100mg | 2885842-100mg | ¥490 |
(peprotech) | ID-8 | 10mg | 1474669-10mg | ¥1,400 |
BioGems | ID-8 | 25mg | 1474669-25mg | ¥3,080 |
(peprotech) | IDE1 | 10mg | 1164899-10mg | ¥2,660 |
BioGems | IDE1 | 1mg | 1164899-1mg | ¥770 |
(peprotech) | IDE2 | 10mg | 1139374-10mg | ¥2,310 |
BioGems | IDE2 | 1mg | 1139374-1mg | ¥420 |
(peprotech) | Imatinib (mesylate) | 100mg | 2205712-100mg | ¥1,470 |
BioGems | Imatinib (mesylate) | 25mg | 2205712-25mg | ¥560 |
(peprotech) | Ionomycin (calcium salt) | 10mg | 5608212-10mg | ¥3,000 |
BioGems | Ionomycin (calcium salt) | 1mg | 5608212-1mg | ¥880 |
(peprotech) | IQ-1 | 10mg | 3316280-10mg | ¥2,240 |
BioGems | IQ-1 | 50mg | 3316280-50mg | ¥9,870 |
(peprotech) | IWP-2 | 10mg | 6866167-10mg | ¥2,170 |
BioGems | IWP-2 | 1mg | 6866167-1mg | ¥420 |
(peprotech) | IWP-3 | 10mg | 6876006-10mg | ¥2,800 |
BioGems | IWP-3 | 1mg | 6876006-1mg | ¥490 |
(peprotech) | IWP-4 | 10mg | 6861787-10mg | ¥4,200 |
BioGems | IWP-4 | 1mg | 6861787-1mg | ¥490 |
(peprotech) | Kainic Acid Monohydrate | 50mg | 5806232-50mg | ¥3,780 |
BioGems | Kainic Acid Monohydrate | 10mg | 5806232-10mg | ¥1,750 |
(peprotech) | IWR-1-endo | 10mg | 1128234-10mg | ¥1,610 |
BioGems | IWR-1-endo | 50mg | 1128234-50mg | ¥6,720 |
(peprotech) | Kartogenin | 10mg | 4723153-10mg | ¥1,470 |
BioGems | Kartogenin | 25mg | 4723153-25mg | ¥3,290 |
(peprotech) | Kenpaullone | 10mg | 1422097-10mg | ¥2,310 |
BioGems | Kenpaullone | 1mg | 1422097-1mg | ¥630 |
(peprotech) | KY 02111 | 10mg | 1111388-10mg | ¥1,540 |
BioGems | KY 02111 | 50mg | 1111388-50mg | ¥5,530 |
(peprotech) | L-161,982 | 10mg | 1470657-10mg | ¥3,360 |
BioGems | L-161,982 | 1mg | 1470657-1mg | ¥420 |
(peprotech) | L-Ascorbic Acid | 100g | 5088177-100g | ¥490 |
BioGems | L-Ascorbic Acid | 250g | 5088177-250g | ¥1,120 |
(peprotech) | LDN193189 | 10mg | 1062443-10mg | ¥3,290 |
BioGems | LDN193189 | 1mg | 1062443-1mg | ¥560 |
(peprotech) | LDN193189 hydrochloride | 25mg | 1066208-25mg | ¥4,620 |
BioGems | LDN193189 hydrochloride | 5mg | 1066208-5mg | ¥1,190 |
(peprotech) | LGK974 | 5mg | 1241454-5mg | ¥2,520 |
BioGems | LGK974 | 1mg | 1241454-1mg | ¥910 |
(peprotech) | LY2157299 | 50mg | 7007224-50mg | ¥10,570 |
BioGems | LY2157299 | 5mg | 7007224-5mg | ¥2,450 |
(peprotech) | LY294002 | 25mg | 1543664-25mg | ¥2,380 |
BioGems | LY294002 | 5mg | 1543664-5mg | ¥560 |
(peprotech) | LY364947 | 10mg | 3965362-10mg | ¥2,240 |
BioGems | LY364947 | 5mg | 3965362-5mg | ¥1,190 |
(peprotech) | LY411575 | 25mg | 2095768-25mg | ¥5,250 |
BioGems | LY411575 | 5mg | 2095768-5mg | ¥1,260 |
(peprotech) | Metformin hydrochloride | 5g | 1117045-5g | ¥490 |
BioGems | Metformin hydrochloride | 1g | 1117045-1g | ¥350 |
(peprotech) | MK 886 (sodium salt) | 25mg | 1185572-25mg | ¥4,340 |
BioGems | MK 886 (sodium salt) | 5mg | 1185572-5mg | ¥1,190 |
(peprotech) | N-dodecanoyl-L-Homoserine lactone | 25mg | 1374677-25mg | ¥2,100 |
BioGems | N-dodecanoyl-L-Homoserine lactone | 5mg | 1374677-5mg | ¥490 |
(peprotech) | NBQX disodium salt | 50mg | 4798694-50mg | ¥7,000 |
BioGems | NBQX disodium salt | 10mg | 4798694-10mg | ¥1,960 |
(peprotech) | Nelfinavir mesylate | 50mg | 1596589-50mg | ¥4,200 |
BioGems | Nelfinavir mesylate | 10mg | 1596589-10mg | ¥1,050 |
(peprotech) | NS-398 | 10mg | 1231125-10mg | ¥1,120 |
BioGems | NS-398 | 50mg | 1231125-50mg | ¥4,690 |
(peprotech) | OAC1 | 10mg | 3009078-10mg | ¥2,030 |
BioGems | OAC1 | 25mg | 3009078-25mg | ¥4,550 |
(peprotech) | PD 0325901 | 10mg | 3911091-10mg | ¥1,540 |
BioGems | PD 0325901 | 25mg | 3911091-25mg | ¥3,080 |
(peprotech) | PD 173074 | 10mg | 2191178-10mg | ¥1,540 |
BioGems | PD 173074 | 25mg | 2191178-25mg | ¥3,080 |
(peprotech) | PD 98059 | 10mg | 1672186-10mg | ¥1,050 |
BioGems | PD 98059 | 50mg | 1672186-50mg | ¥4,060 |
(peprotech) | Phorbol 12-myristate 13-acetate | 1mg | 1652981-1mg | ¥880 |
BioGems | Phorbol 12-myristate 13-acetate | 5mg | 1652981-5mg | ¥2,100 |
(peprotech) | Pifithrin-μ | 10mg | 6493124-10mg | ¥980 |
BioGems | Pifithrin-μ | 25mg | 6493124-25mg | ¥2,310 |
(peprotech) | PluriSln 1 | 10mg | 9138826-10mg | ¥1,400 |
BioGems | PluriSln 1 | 50mg | 9138826-50mg | ¥3,780 |
(peprotech) | Prostaglandin D2 | 1 mg | 4150768-1 mg | ¥560 |
BioGems | Prostaglandin D2 | 10mg | 4150768-10mg | ¥4,480 |
(peprotech) | Prostaglandin E2 | 10mg | 3632464-10mg | ¥1,470 |
BioGems | Prostaglandin E2 | 50mg | 3632464-50mg | ¥6,650 |
(peprotech) | PS-48 | 10mg | 1183276-10mg | ¥1,540 |
BioGems | PS-48 | 50mg | 1183276-50mg | ¥5,320 |
(peprotech) | Purmorphamine | 10mg | 4831086-10mg | ¥2,730 |
BioGems | Purmorphamine | 1mg | 4831086-1mg | ¥350 |
(peprotech) | Puromycin (hydrochloride) | 500mg | 5855822-500mg | ¥3,850 |
BioGems | Puromycin (hydrochloride) | 50mg | 5855822-50mg | ¥700 |
(peprotech) | Pyrintegrin | 10mg | 1223824-10mg | ¥3,850 |
BioGems | Pyrintegrin | 1mg | 1223824-1mg | ¥1,050 |
(peprotech) | Q-VD-OPH | 1mg | 113955-1mg | ¥1,890 |
BioGems | Raloxifene (hydrochloride) | 250mg | 8260480-250mg | ¥1,750 |
(peprotech) | Raloxifene (hydrochloride) | 50mg | 8260480-50mg | ¥420 |
BioGems | Rapamycin | 10mg | 5318893-10mg | ¥1,750 |
(peprotech) | Rapamycin | 1mg | 5318893-1mg | ¥490 |
BioGems | Retinoic Acid | 1g | 3027949-1g | ¥1,330 |
(peprotech) | Retinoic Acid | 50mg | 3027949-50mg | ¥490 |
BioGems | Reversine | 25mg | 6563252-25mg | ¥7,560 |
(peprotech) | Reversine | 5mg | 6563252-5mg | ¥1,960 |
BioGems | RG-108 | 10mg | 4822608-10mg | ¥1,470 |
(peprotech) | RG-108 | 50mg | 4822608-50mg | ¥6,090 |
BioGems | Rosiglitazone | 10mg | 1227342-10mg | ¥490 |
(peprotech) | Rosiglitazone | 50mg | 1227342-50mg | ¥1,680 |
BioGems | SAG | 5mg | 9128694-5mg | ¥6,090 |
(peprotech) | SAG | 1mg | 9128694-1mg | ¥1,400 |
BioGems | SAHA | 1g | 1497894-1g | ¥2,380 |
(peprotech) | SAHA | 250mg | 1497894-250mg | ¥700 |
BioGems | SB 202190 | 10mg | 1523072-10mg | ¥420 |
(peprotech) | SB 202190 | 25mg | 1523072-25mg | ¥770 |
BioGems | SB 203580 | 50mg | 1524762-50mg | ¥9,660 |
(peprotech) | SB 203580 | 5mg | 1524762-5mg | ¥1,260 |
BioGems | SB 203580 (hydrochloride) | 10mg | 8698538-10mg | ¥2,660 |
(peprotech) | SB 203580 (hydrochloride) | 25mg | 8698538-25mg | ¥6,300 |
BioGems | SB 216763 | 10mg | 2800944-10mg | ¥1,750 |
(peprotech) | SB 216763 | 50mg | 2800944-50mg | ¥7,280 |
BioGems | SB 431542 | 10mg | 3014193-10mg | ¥1,680 |
(peprotech) | SB 431542 | 1mg | 3014193-1mg | ¥280 |
BioGems | SB 525334 | 50mg | 3562015-50mg | ¥6,790 |
(peprotech) | SB 525334 | 10mg | 3562015-10mg | ¥1,750 |
BioGems | SC-1 | 10mg | 8393780-10mg | ¥3,500 |
(peprotech) | SC-1 | 1mg | 8393780-1mg | ¥700 |
BioGems | Sinomenine (hydrochloride) | 500mg | 6083373-500mg | ¥2,520 |
(peprotech) | Sinomenine (hydrochloride) | 50mg | 6083373-50mg | ¥420 |
BioGems | Sodium Butyrate | 250g | 1565474-250g | ¥1,330 |
(peprotech) | Sodium Butyrate | 50g | 1565474-50g | ¥350 |
BioGems | SP 600125 | 50mg | 1295666-50mg | ¥2,450 |
(peprotech) | SP 600125 | 10mg | 1295666-10mg | ¥840 |
BioGems | SR 95531 Hydrobromide | 50mg | 1045090-50mg | ¥5,460 |
(peprotech) | SR 95531 Hydrobromide | 10mg | 1045090-10mg | ¥1,470 |
BioGems | Stauprimide | 500ug | 1549658-500ug | ¥770 |
(peprotech) | Stauprimide | 5mg | 1549658-5mg | ¥3,780 |
BioGems | StemRegenin 1 (SR1) | 10mg | 1224999-10mg | ¥2,310 |
(peprotech) | StemRegenin 1 (SR1) | 1mg | 1224999-1mg | ¥700 |
BioGems | SU5416 | 50mg | 2044690-50mg | ¥6,580 |
(peprotech) | SU5416 | 10mg | 2044690-10mg | ¥1,540 |
BioGems | T0901317 | 10mg | 2935595-10mg | ¥420 |
(peprotech) | T0901317 | 50mg | 2935595-50mg | ¥1,750 |
BioGems | Tamoxifen | 500mg | 1052910-500mg | ¥700 |
(peprotech) | Tamoxifen | 5g | 1052910-5g | ¥5,600 |
BioGems | Tetrodotoxin Citrate | 1mg | 4362892-1mg | ¥2,240 |
(peprotech) | Thiazovivin | 10mg | 1227180-10mg | ¥3,080 |
BioGems | Thiazovivin | 1mg | 1227180-1mg | ¥700 |
(peprotech) | trans-Resveratrol | 100mg | 5013606-100mg | ¥560 |
BioGems | trans-Resveratrol | 500mg | 5013606-500mg | ¥1,820 |
(peprotech) | Trichostatin A | 10mg | 5881960-10mg | ¥10,780 |
BioGems | Trichostatin A | 1mg | 5881960-1mg | ¥1,470 |
(peprotech) | TTNPB | 10mg | 7142861-10mg | ¥2,170 |
BioGems | TTNPB | 1mg | 7142861-1mg | ¥560 |
(peprotech) | U0126 | 25mg | 1095821-25mg | ¥7,840 |
BioGems | U0126 | 5mg | 1095821-5mg | ¥2,030 |
(peprotech) | Valproic Acid (sodium salt) | 100g | 1066656-100g | ¥2,170 |
BioGems | Valproic Acid (sodium salt) | 25g | 1066656-25g | ¥700 |
(peprotech) | XAV939 | 10mg | 2848932-10mg | ¥1,260 |
BioGems | XAV939 | 25mg | 2848932-25mg | ¥2,730 |
(peprotech) | Y-27632 (hydrochloride) | 10mg | 1293823-10mg | ¥2,450 |
BioGems | Y-27632 (hydrochloride) | 1mg | 1293823-1mg | ¥700 |
(peprotech) | Zebularine | 10mg | 3691061-10mg | ¥1,540 |
BioGems | Zebularine | 1mg | 3691061-1mg | ¥350 |
BioGems是Peprotech公司2014推出的流式抗體品牌,保證品質的基礎上具有價格優(yōu)勢。
BioGems意為生物鉆石,其產(chǎn)品涵蓋多種熒光標記的流式抗體、具有生物活性的功能性抗體,以及流式細胞術輔助試劑,如溶血劑和破膜劑等。還有預包被ELISA試劑盒和小分子產(chǎn)品等。BioGems產(chǎn)品全部在美國生產(chǎn),相信其優(yōu)異的品質和低于其它流式廠商的價位將能為廣大用戶提供更好的選擇。
更多BioGems小分子抑制劑華雅再生醫(yī)學旗艦公司:紅榮微再(上海)生物工程技術有限公司 :1500 1904 520。紅榮微再-客服: 經(jīng)銷商專員。紅榮微再授權代理BioGems產(chǎn)品。